πŸ“Š Statistics

  • Time on toilet: 00:56:07
  • Average Poops per Day: 2.12
  • Excellent: 88.24%
  • Constipation: 11.76%
  • Diarrhea: 0.0%
  • Interval from last poop: 01:44:39
Number of Poops: 17
Date and time Time on toilet Place Bristol Stool Chart Volume πŸ’¬
June 17, 2025, 3:05 p.m. 00:07:51 🏨 Hotel 4️⃣ 🐘 L
June 17, 2025, 9:56 a.m. 00:00:08 🏨 Hotel 3️⃣ πŸ• M
June 16, 2025, 4:11 p.m. 00:08:42 🏨 Hotel 4️⃣ 🐘 L
June 16, 2025, 2:30 p.m. 00:00:06 🏨 Hotel 4️⃣ 🐦 S
June 16, 2025, 10:41 a.m. 00:07:47 🏨 Hotel 4️⃣ πŸ• M Hidden comment
June 16, 2025, 9:26 a.m. 00:06:02 🏨 Hotel 3️⃣ 🐦 S
June 15, 2025, 11:38 p.m. 00:02:07 🏨 Hotel 4️⃣ 🐦 S
June 15, 2025, 9:39 a.m. 00:00:33 🏨 Hotel 3️⃣ πŸ• M
June 14, 2025, 9:41 p.m. 00:00:08 🏨 Hotel 4️⃣ πŸ• M
June 14, 2025, 7:34 a.m. 00:03:58 🏨 Hotel 2️⃣ πŸ• M
June 13, 2025, 5:59 p.m. 00:00:10 🏨 Hotel 3️⃣ 🐜 XS
June 13, 2025, 4:09 p.m. 00:06:01 🏨 Hotel 2️⃣ πŸ• M
June 12, 2025, 2:39 p.m. 00:00:16 🏨 Hotel 3️⃣ 🐜 XS Hidden comment
June 11, 2025, 7 p.m. 00:02:22 🏨 Hotel 3️⃣ πŸ• M
June 10, 2025, 7:45 p.m. 00:04:54 🏨 Hotel 4️⃣ 🐘 L
June 10, 2025, 3:52 p.m. 00:04:52 🏨 Hotel 4️⃣ πŸ• M
June 10, 2025, 9:33 a.m. 00:00:10 🏨 Hotel 3️⃣ 🐦 S Hidden comment